The following table lists age(s) when gift annuities start and the applicable annuity rate (for illustrative purposes only):
Return to Charitable Gift Annuities
One Life | Rate |
---|---|
60 | 5.2% |
65 | 5.7% |
70 | 6.3% |
75 | 7.0% |
80 | 8.1% |
85 | 9.1% |
90+ | 10.1% |
Two Life | Rate |
60 & 64 | 4.8% |
65 & 67 | 5.1% |
70 & 72 | 5.6% |
75 & 78 | 6.4% |
75 & 85 | 6.7% |
78 & 82 | 6.9% |
85 & 90 | 8.7% |
The above gift annuity rates are based on the American Council On Gift Annuities suggested maximum rates effective January 1, 2024. Check with us for more information.